Electronic Tolling Europe Study
Companies mentioned in the Electronic Tolling Europe Study
Company | TYPE | Country | Company | TYPE | Country |
---|---|---|---|---|---|
Øresundsbron | Road operator | Denmark | A-to-Be | Tolling solution provider | Portugal |
Abertis | Road operator | Spain | Abertis Mobility Services | Toll services provider | Spain |
Adaptive Recognition | Tolling solution provider | Spain | Aegean Motorway | Road operator | Greece |
AGES | Tolling solution provider | Toll service provider | AKA M5 Motorway | Road operator | Hungary |
Aktor | NGO | Greece | APRR | Road operator | France |
ARAL | Oil company | Germany | ARH | Tolling solution provider | Croatia |
Ascendi | Road operator | Portugal | ASECAP | Association | Belgium |
ASF | Road operator | France | ASFINAG | Road operator | Austria |
ASTM Group | Road operator | Italy | ATMB | Toll service provider | France |
ATOS | IT solutions provider | France | ATOSCA | Road operator | Frabce |
Attiki Odos | Road operator | Greece | Autocesta Zagreb-Macelj d.o.o | Road operator | Croatia |
Autopay S.A | Financial services provider | Poland | Axxès | Toll service provider | France |
The report mentions over 230 companies and public organisations:
- Governmental bodies
- Road operators
- Tolling solutions providers
- Tolling services providers
- Vehicle manufacturers
- Etc.
The complete list can be downloaded here.